| Area | Cost | Area | Cost | Area | Cost |
|---|---|---|---|---|---|
| Aberdeenshire | £200 | Angus Council | £160 | Argyll & Bute Council (no boat) | £145 |
| Clackmannanshire Council | £155 | Dundee | £225 | East Ayrshire Council | £195 |
| East Dunbartonshire Council | £171 | East Lothan Council | £120 | East Renfrewshire Council | £120 |
| Edinburgh City Council | £385 | Falkirk Council | £165 | Fife Council | £225 |
| Glasgow City Council | £118 | Hebrew Burial Society | £150 | Highland Council | £220 |
| Inverclyde Council | £175 | Midlothian Council | £195 | North Ayrshire Council (no boat) | £180 |
| North Lanarkshire Council | £90 | Perth and Kinross | £220 | Renfrewshire Council | £120 |
| Scottish Borders | £190 | South Ayrshire Council | £245 | South Lanarkshire Council | £120 |
| Stirling Council | £165 | The Archdiocese of Glasgow | £110 | The Archdiocese of Paisley | £110 |
| West Dumbartonshire Council | £160 | West Lothian Council | £120 |
PLEASE NOTE: If you live outwith the Council Boundary, The Council may charge double the Foundation fee.